1 | AS1P006 | Detection of He-rich populations using UV surface brightness fluctuations | Chul Chung | The discovery of He-rich populations in Milky Way globular clusters (GCs) has opened a new way of interpreting hot stellar populations in various stellar systems. Here we suggest an efficient diagnosis for detecting He-rich populations using the theoreti | | |
2 | AS1P024 | High Latitude galactic star clusters with UVIT | Priya Hasan | The discovery of high latitude clusters are very crucial to our understanding of the galactic halo. If these young stars are formed in the halo, then it is possible that these clusters may get unbound before they reach the disc and young stars may reac | | |
3 | AS1P019 | Low frequency break detection in weak low/hard state of GX 339-4 using AstroSat data | NAZMA HUSAIN | Using AstroSat data, we report the detection of a characteristic low-frequency break (Nu b) in the power density spectrum (PDS) of GX 339-4 in the weak low/hard state, when the source luminosity was 0.002 that of the Eddinging value. | | |
4 | AS1P015 | Understanding the coronal structure variations by studying time lags in the Atoll source 4U 1705-44. | MALU S | We present a detailed timing study of the Atoll source 4U 1705-44 using AstroSat LAXPC data. Cross correlation function studies (CCF) between soft (3-5 keV) and hard (15-30 keV) energy bands were performed and lags are reported. | | |
5 | AS1P037 | Testing the nature of the ULX by AstroSat: UV--X-ray variability in ultra-luminous X-ray source Holmberg~II X-I | Unnati Kashyap | Despite the intensive studies of the ultraluminous X-ray sources (ULXs) in both X-rays and in optical, there is no strong evidence to distinguish between their two competing models. First, they may represent an elusive class of black holes (BHs) – interm | | |
6 | AS1P027 | Constraining accretion disk reflection in AGN with AstroSat and XMM-Newton observations | Samuzal Barua | We present the analysis of AstroSat data of AGN Mkn 478 obtained through our AO proposal. We have fitted both SXT and LAXPC simultaneously and found that the broad band X-ray spectrum can be adequately described with a reflection model, which self consist | | |
7 | AS1P038 | Understanding X-ray shots in Cygnus X-1 | Yash Bhargava | We analyse the "shots" observed in Cygnus X-1 in 0.1-80 keV energy band using simultaneous observation with AstroSat and NICER. Using the shot-phase resolved spectroscopy, we break the degeneracy regarding the origin of the sudden surge of the photons. | | |
8 | AS1P007 | Swift+MAXI and AstroSat observations of black hole candidate MAXI J1535-571 | Debjit Chatterjee | Spectral and temporal properties of MAXI J1535-571 during its 2017 outburst using Swift, MAXI, and AstroSat data will be presented. Prediction of mass of the black hole candidate and possible origin of the observed QPOs will be discussed. | | |
9 | AS1P035 | Short-Timescale Variability of the Blazar Mrk 421 from AstroSat and Simultaneous Multi-Wavelength Observations | Susmita Das | We study the multi-wavelength variability of the blazar Mrk 421 at minutes to days timescales using simultaneous data at gamma-rays from Fermi, 0.7-20 keV energies from AstroSat, and optical and near infrared (NIR) wavelengths from ground based observato | | |
10 | AS1P040 | Understanding the X-ray spectral curvature ofMKN 421 using broadband AstroSat observations | Jyotishree Hota | We present a detailed X-rayspectral study of the high energy peaked blazar MKN421 using the simultaneous broadband observations from the LAXPC and SXT instruments on-board AstroSat. The X-ray spectrum of Mkn 421 showing significant spectral curvature is | | |
11 | AS1P026 | X-ray Properties of Black Hole Candidate MAXI J1348-630 during its 2019 outbursts | Riya Bhowmick | Galactic BHC MAXI J1348-630 was discovered by MAXI and Swift satellites in 2019 January. In 2019, it showed two outbursts with a gap of ~ 20 days. We present a spectral and timing analysis of the source during the two outbursts. | | |
12 | AS1P013 | X-ray properties of the BHC GRS 1716-249 during its 2016-17 outburst | Kaushik Chatterjee | We present the temporal and spectral properties of the BHC GRS 1716-249 during its very recent failed outburst in 2016-17 with the use of Swift/XRT, MAXI/GSC, Swift/BAT, NuSTAR/FPMA, and AstroSat/LAXPC data. | | |
13 | AS1P005 | Testing the MgII-LyC connection with AstroSat and MUSE | Charlotte Simmonds | MgII has recently been proposed as a potential tracer of LyC leakage from galaxies: as Lya, it scatters in the cold phase of the ISM and has an ionizing potential similar to hydrogen. We aim to test MgII as an indirect tracer of ionizing radiation. | | |
14 | AS1P016 | Flux Resolved Spectroscopy of the Dipping LMXB NS XB 1254-690 using AstroSat | Nilam Navale | XB 1254-690 is a neutron star low mass X-ray binary with an orbital period of 3.88 hrs. It is known to exhibit dips and flares. XB 1254-690 was observed by AstroSat in May 2018. The source was in a banana branch during the observation and showed evidence | | |
15 | AS1P004 | Disc jet coupling during the decay phase of GRS 1915+105 : A multi mission view | Athulya Menon | The simultaneous radio and X ray activity possibly denote the interaction of jet with expelled matter from accretion flow. We present the results of 'spectro temporal’ properties of X-ray data during flaring events in the context of accretion ejection. | | |
16 | AS1P041 | The Ultraviolet Deep Imaging Survey of Galaxies in the Bootes Void | Divya Pandey | We present a catalog of six galaxies present in the Bootes Void. Out of which, three galaxies are newly detected in our FUV observation. We explore the role of environment on star formation of galaxies along with UV, optical properties of void galaxies. | | |
17 | AS1P036 | The Cold Dust Content of the Nearby Galaxies IC 5325, NGC 7496, NGC 7590, and NGC 7599 | Swapnil Singh | We constructed SEDs spanning a vast wavelength range (UV to radio) for a carefully selected a sample of four bright SPT-detected galaxies. The SEDs were analysed using CIGALE to constrain their total and cold dust masses. | | |
18 | AS1P020 | Thermonuclear X-ray bursts in LMXB 4U 1636-536 as observed with AstroSat | Pinaki Roy | Thermonuclear X-ray bursts are sudden eruptions in X-rays arising due to the unstable burning of H and He on the surface of an accreting neutron star in an LMXB. X-ray bursts offer a useful tool to measure neutron star parameters. We present our findings. | | |
19 | AS1P012 | UVIT Study of the Open Cluster NGC 7789 | Kaushar Vaidya | We study the open cluster NGC 7789 using the UVIT data from the ASTROSAT. We present our photometric analysis of the cluster in the UV filters and present our initial results of SED fitting to a single-lined spectroscopic binary BSS WOCS 5011. | | |
20 | AS1P010 | Spectral-timing analysis of neutron star low mass X-ray binaries in the AstroSat archive | Soma Mandal | AstroSat, the first multi-wavelength astronomy mission of India completed its five years since its launch on 28th September, 2015. The AstroSat mission already created a large amount of data in the archive. In this contribution we have studied a systemati | | |
21 | AS1P001 | AstroSat-CZTI as a hard X-ray Pulsar Monitor | Anusree K G | Using Crab as our test source, we estimate the off-axis sensitivity of the instrument AstroSat-CZTI and establish it as a prospective tool in investigating hard X-ray characteristics of Gammma-ray pulsars as faint as 10 mCrab. | | |
22 | AS1P011 | SEARCHING FOR TRANSIENTS USING CZTI | Gaurav Waratkar | We present the search algorithms and web-interface used for fast-transients like GRBs, FRBs in ZTI. Search results with 88 new transients in 5 years of CZTI data are presented. | | |
23 | AS1P018 | Tools for period searching in AGN in the era of "Big data" | Saikruba Krishnan | We present the results on using the autocorrelation function (ACF), phase dispersion minimization (PDM) analysis to help provide guidelines and suggestions while using it for period searching to statistically distinguish it from red noise signals. | | |
24 | AS1P003 | Study of AGN feedback in the active galaxy NGC 1566 | B Ananthamoorthy | We have initiated a study of AGN feedback in one of the active galaxies NGC 1566, utilizing high-resolution UV observation from UltraViolet Imaging Telescope (UVIT) onboard AstroSat. The preliminary findings of this study will be presented here. | | |
25 | AS1P034 | An AstroSat CZTI Mass Model to study off-axis sources | Sujay Mate | The Cadmium Zinc Telluride Imager (CZTI) onboard AstroSat is a hard X-ray
coded-aperture mask instrument, with a primary field of view of 4.6 x 4.6 degrees (FWHM). Thanks to the increased transparency of the instrument
collimators above ~100 keV, CZTI | | |
26 | AS1P031 | PostSimulation of Earth atmospheric scattering effect in X-ray/gamma-ray observation of space transients | Sourav palit | Here we present in some details, the method of analysis and few results of our attempt to calculate Earth's atmospheric scattering contribution in X-ray/gamma-ray observation of GRBs with GEANT4 Monte Carlo simulation software. | | |
27 | AS1P021 | UV flux variability studies with UVIT | prajwel Joseph | UVIT's observing capabilities provide a key opportunity for time variability studies in the ultraviolet with high temporal resolution. UVIT observations have now covered many interesting astrophysical sources, and public data of these observations are acc | | |
28 | AS1P002 | Star formation in the hosts of AGN | Ashish Devaraj | Using the unique capability of UVIT, we are investigating similarities and/or differences in the star formation properties of galaxies hosting AGN vis-a-vis galaxies that do not host AGN. Preliminary results of this study is presented in this poster. | | |