Observation Id | Observer name | Source name | RA (deg) | Dec (deg) | Start time hr.mm.ss | Stop time hr.mm.ss | Exposure Time (s) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CZTI | LAXPC 20 | LAXPC10 | LAXPC30 | SXT | UVIT* | |||||||
C07_001T12_9000005632 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2023-05-12 22:56:48 | 2023-05-14 1:58:56 | 61559 | 66066 | 66060 | 0 | 24076.85 | N.A |
C07_001T10_9000005566 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2023-04-12 12:02:25 | 2023-04-13 18:34:44 | 54432 | 64210 | 64210 | 0 | 31603.74 | N.A |
C07_001T01_9000005532 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2023-03-06 12:43:34 | 2023-03-07 19:42:52 | 60810 | 65170 | 65170 | 0 | 34283.16 | N.A |
C07_001T01_9000005514 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2023-02-16 15:55:54 | 2023-02-17 21:26:47 | 47857 | 68530 | 68529 | 0 | 27000.96 | N.A |
C07_001T02_9000005486 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2023-01-16 1:33:35 | 2023-01-17 9:25:53 | 58878 | 62919 | 62916 | 0 | 23545.23 | N.A |
C07_001T12_9000005372 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-10-28 22:35:17 | 2022-10-30 3:06:00 | 59664 | 67161 | 67150 | 0 | 29770.66 | N.A |
C07_001T12_9000005366 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-10-16 17:11:51 | 2022-10-18 4:05:34 | 75814 | 86522 | 86517 | 0 | 31458.71 | N.A |
C07_001T12_9000005352 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-09-26 14:58:07 | 2022-10-01 3:06:56 | 183576 | 204650 | 204570 | 0 | 59477.24 | N.A |
C07_001T11_9000005336 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-09-08 9:50:45 | 2022-09-09 8:17:32 | 57013 | 55391 | 55370 | 0 | 22966.39 | N.A |
C07_001T11_9000005326 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-09-03 1:19:32 | 2022-09-04 3:28:48 | 65887 | 64841 | 64824 | 0 | 24314.58 | N.A |
C07_001T01_9000005320 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-08-27 14:13:44 | 2022-08-28 19:40:15 | 75854 | 70744 | 70738 | 0 | 27194.59 | N.A |
C07_014T01_9000005314 | arrao | Crab | 83.63321 | 22.01446 | 2022-08-24 14:54:34 | 2022-08-25 23:07:21 | 51539 | 48616 | 48602 | 0 | 15001.85 | N.A |
C07_015T06_9000005264 | gulabd | WD0308-565 | 47.44966 | -56.39706 | 2022-08-02 21:43:37 | 2022-08-03 8:56:53 | 21131 | 17009 | 4281 | 0 | 5373.12 | 3000 |
C07_015T04_9000005262 | gulabd | HZ4 | 58.84162 | 9.788371 | 2022-08-02 14:08:40 | 2022-08-02 21:30:24 | 11230 | 11278 | 963 | 0 | 4899.97 | 3000 |
C07_015T03_9000005260 | gulabd | NGC6905 | 305.5958 | 20.10453 | 2022-08-02 10:35:20 | 2022-08-02 13:29:21 | 5951 | 5692 | 204 | 0 | 4044.08 | 3000 |
C07_015T02_9000005258 | gulabd | NGC6302 | 258.4359 | -37.10314 | 2022-08-02 7:17:00 | 2022-08-02 10:14:49 | 7150 | 6590 | 1776 | 0 | 3751.65 | 3000 |
C07_015T01_9000005256 | gulabd | NGC40 | 3.254292 | 72.52194 | 2022-08-02 1:34:30 | 2022-08-02 6:54:03 | 12571 | 12959 | 5663 | 0 | 4514.82 | 3000 |
C07_001T10_9000005252 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-07-29 14:55:57 | 2022-07-30 23:03:22 | 71652 | 79109 | 34135 | 0 | 34078.69 | N.A |
C07_010T01_9000005246 | ravibt | SSM3 -- Sco X1 | 339.6918 | -16.3525 | 2022-07-25 12:18:38 | 2022-07-27 20:45:16 | 69984 | 86536 | 32896 | 0 | 71864.04 | N.A |
C07_001T09_9000005236 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-07-12 3:54:05 | 2022-07-13 7:29:08 | 69883 | 68015 | 68003 | 0 | 22868.91 | N.A |
C07_006T01_9000005218 | sudip | XRBBlankF1T1 | 203.6542 | 37.91222 | 2022-07-02 13:46:23 | 2022-07-02 15:42:47 | 3001 | 3283 | 3283 | 0 | 454.1 | N.A |
C07_009T01_9000005200 | ravibt | SSM3 -- Sco X1 | 22.21629 | -69.1266 | 2022-06-23 17:27:44 | 2022-06-25 23:04:13 | 105310 | 106100 | 106120 | 0 | 39565.9 | N.A |
C07_001T08_9000005190 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-06-18 0:00:01 | 2022-06-18 8:52:17 | 18678 | 16885 | 16887 | 0 | 6723.49 | N.A |
C07_001T07_9000005104 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-05-02 11:55:53 | 2022-05-03 18:38:01 | 62524 | 61090 | 58145 | 0 | 32822.07 | N.A |
C07_004T01_9000005052 | KPSingh19 | RXJ0720.4-3125 | 110.1036 | -31.43035 | 2022-04-05 9:00:23 | 2022-04-05 9:36:25 | 2196 | 123520 | 123530 | 0 | 55801.67 | 3000 |
C07_004T01_9000005042 | KPSingh19 | RXJ0720.4-3125 | 110.1036 | -31.43035 | 2022-03-30 15:45:23 | 2022-03-30 23:03:13 | 10609 | 12113 | 12114 | 0 | 8245.07 | 3000 |
C07_006T01_9000005040 | sudip | XRBBlankF1T1 | 203.6542 | 37.91222 | 2022-03-30 13:26:26 | 2022-03-30 15:22:03 | 3659 | 3734 | 3734 | 0 | 2211.05 | N.A |
C07_005T01_9000004992 | sudip | 1E0102-72.3 | 16.005 | -72.0312 | 2022-03-06 16:04:03 | 2022-03-12 0:25:00 | 268029 | 303390 | 303410 | 0 | 85502.56 | N.A |
C07_004T01_9000004990 | KPSingh19 | RXJ0720.4-3125 | 110.1036 | -31.43035 | 2022-03-02 16:32:13 | 2022-03-06 15:51:38 | 135596 | 145190 | 145190 | 0 | 92192.84 | 3000 |
C07_001T01_9000004982 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-02-28 10:52:35 | 2022-03-01 17:47:40 | 70299 | 71503 | 71536 | 0 | 0 | N.A |
C07_006T02_9000004980 | sudip | XRBBlankF1T2 | 203.6542 | 37.91222 | 2022-02-28 9:17:05 | 2022-02-28 10:42:48 | 1768 | 2045 | 2045 | 0 | 1609.55 | N.A |
C07_014T01_9000004950 | arrao | Crab | 83.63321 | 22.01446 | 2022-02-19 20:43:34 | 2022-02-21 7:40:44 | 54363 | 50614 | 50531 | 0 | 22386.51 | N.A |
C07_001T05_9000004902 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-02-02 4:48:45 | 2022-02-03 11:31:42 | 72256 | 76832 | 76837 | 0 | 32471.52 | N.A |
C07_001T04_9000004868 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2022-01-15 6:28:46 | 2022-01-16 15:16:52 | 63851 | 63293 | 63286 | 0 | 19207.6 | N.A |
C07_001T03_9000004790 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2021-12-01 11:48:54 | 2021-12-02 20:24:32 | 65601 | 60152 | 60134 | 0 | 11535.5 | N.A |
C07_003T01_9000004754 | KPSingh19 | SXTXRB22 | 23.26667 | -16.76177 | 2021-11-02 10:52:32 | 2021-11-03 22:55:00 | 60022 | 59108 | 59115 | 0 | 43391.26 | N.A |
C07_001T01_9000004752 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2021-11-01 7:38:46 | 2021-11-02 10:28:41 | 68773 | 66729 | 66729 | 0 | 27219.69 | N.A |
C07_005T01_9000004748 | sudip | 1E0102-72.3 | 16.005 | -72.0312 | 2021-10-29 0:48:19 | 2021-11-01 3:54:41 | 188035 | 185820 | 185830 | 0 | 72180.08 | N.A |
C06_010T02_9000004618 | annapurni | NGC 188 | 12.08 | 85.15722 | 2021-08-02 19:50:47 | 2021-08-02 23:37:43 | 6145.353458 | 5697 | 5689 | 0 | N.A. | N.A. |
C06_002T03_9000004610 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2021-08-01 06:56:00 | 2021-08-02 09:17:10 | 76916.2022 | 60880 | 60685 | 0 | N.A. | N.A. |
C06_006T06_9000004608 | sudip | XRBBlankF1T6 | 203.6542 | 37.91222 | 2021-07-31 23:44:49 | 2021-08-01 06:46:16 | 12105.01901 | 6628 | 5428 | 0 | N.A. | N.A. |
C06_006T05_9000004600 | sudip | XRBBlankF1T5 | 203.6542 | 37.91222 | 2021-07-31 02:33:22 | 2021-07-31 06:32:33 | 5711.630642 | 6042 | 6042 | 0 | N.A. | N.A. |
C06_005T01_9000004580 | sudip | 1E0102-72.3 | 16.005 | -72.0312 | 2021-07-21 20:37:11 | 2021-07-22 18:12:35 | 55445.34637 | 50248 | 50269 | 0 | 19818.11 | N.A. |
C06_006T05_9000004550 | sudip | XRBBlankF1T5 | 203.6542 | 37.91222 | 2021-07-18 12:02:27 | 2021-07-18 14:47:14 | 6001.314703 | 4660 | 4657 | 0 | 1302.86 | N.A. |
C06_006T06_9000004520 | sudip | XRBBlankF1T6 | 203.6542 | 37.91222 | 2021-07-08 13:11:18 | 2021-07-08 16:03:50 | 4819.783092 | 4114 | 4114 | 0 | 1455.01 | N.A. |
C06_002T02_9000004518 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2021-07-07 06:22:28 | 2021-07-08 13:01:43 | 74867.95458 | 64333 | 64335 | 0 | 29518.7 | N.A. |
C06_001T01_9000004508 | ravibt | CrabSSM1 | 319.0013 | 13.1219 | 2021-07-03 12:55:40 | 2021-07-03 20:57:08 | 16609.68015 | 15682 | 15678 | 0 | N.A. | N.A. |
C06_006T05_9000004506 | sudip | XRBBlankF1T5 | 203.6542 | 37.91222 | 2021-07-03 09:54:28 | 2021-07-03 12:37:42 | 5826.264504 | 5725 | 5724 | 0 | N.A. | N.A. |
C06_010T01_9000004504 | annapurni | NGC 188 | 12.08 | 85.15722 | 2021-07-03 04:50:48 | 2021-07-03 09:42:18 | 14870.63653 | 12614 | 12615 | 0 | N.A. | 3000 |
C06_002T01_9000004500 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2021-07-02 08:35:12 | 2021-07-03 00:44:59 | 39538.92116 | 34241 | 34243 | 0 | 18554.3 | N.A. |
C06_002T01_9000004490 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2021-06-26 00:08:08 | 2021-06-27 07:39:27 | 77897.55864 | 64326 | 64340 | 0 | 29713.85 | N.A. |
C06_007T01_9000004470 | arrao | Blank Sky | 174 | 35.5 | 2021-06-16 10:29:54 | 2021-06-17 20:57:46 | 63842.13432 | 55834 | 55836 | 0 | N.A. | N.A. |
C06_006T02_9000004468 | sudip | XRBBlankF1T2 | 203.6542 | 37.91222 | 2021-06-16 08:51:45 | 2021-06-16 10:21:58 | 3778.820612 | 3611 | 3611 | 0 | 2011.34 | N.A. |
C06_004T01_9000004466 | chandrasunil | Cas A | 350.85 | 58.815 | 2021-06-15 10:05:39 | 2021-06-16 08:36:58 | 49098.95574 | 39188 | 39203 | 0 | 16083.6 | N.A. |
C06_006T01_9000004456 | sudip | XRBBlankF1T1 | 203.6542 | 37.91222 | 2021-06-11 09:54:05 | 2021-06-11 11:55:44 | 4781.613182 | 4572 | 4571 | 0 | 1824.75 | N.A. |
C06_003T01_9000004452 | chandrasunil | XMMBlankSky4 | 189.2375 | 62.225 | 2021-06-09 09:25:40 | 2021-06-10 11:04:27 | 63680.08206 | 55673 | 55679 | 0 | 23081.75 | N.A. |
C06_006T03_9000004502 | sudip | XRBBlankF1T3 | 203.6542 | 37.91222 | 2021-07-03 00:54:32 | 2021-07-03 04:37:55 | 7996.683582 | 5279 | 5280 | 0 | 473.14 | N.A. |
T01_112T01_9000000406 | dipankar | Crab | 83.63308 | 22.01446 | 2016-03-31 05:39:19 | 2016-04-03 03:55:11 | 117969.4844 | 93700 | 93700 | 93800 | 1336.14 | 37942.8 |
T01_155T01_9000001042 | mithunnps | Crab | 83.63308 | 22.0145 | 2017-02-19 13:08:02 | 2017-02-19 15:33:28 | 4773.178939 | 3820 | 3010 | 3830 | 2181.5 | N.A. |
G05_237T01_9000000620 | santoshv | Crab | 83.62588 | 22.02464 | 2016-08-22 14:02:41 | 2016-08-24 16:50:39 | 84907.55043 | 66900 | 66700 | 67000 | 45719.5 | N.A |
T02_013T01_9000001976 | dipankar | Crab | 83.63308 | 22.01449 | 2018-03-13 09:22:34 | 2018-03-14 10:52:48 | 41939.07583 | 40784 | 40782 | 0 | 17500.58 | N.A |
T02_014T01_9000001980 | dipankar | Crab | 83.63308 | 22.01449 | 2018-03-15 13:44:55 | 2018-03-15 18:00:26 | 7544.870414 | 6770 | 6776 | 0 | 4557.62 | 2299.65 |
T02_090T01_9000002360 | dipankar | Crab | 83.63308 | 22.01449 | 2018-09-12 13:44:51 | 2018-09-12 23:05:47 | 17309.10509 | 51233 | 51199 | 0 | 221.1 | N.A |
T02_090T01_9000002364 | dipankar | Crab | 83.63308 | 22.01449 | 2018-09-13 08:33:55 | 2018-09-13 23:29:17 | 27794.74097 | 24093 | 24069 | 0 | 11231.18 | N.A |
T02_091T01_9000002368 | dipankar | Crab | 83.63308 | 22.01449 | 2018-09-14 04:09:33 | 2018-09-15 06:08:32 | 49013.08575 | 40314 | 40265 | 0 | 17536.74 | N.A |
T03_024T01_9000002472 | mithunnps | Crab | 83.63308 | 22.0145 | 2018-10-29 20:31:08 | 2018-10-31 13:17:33 | 74827.07962 | 60109 | 60406 | 0 | 43819.38 | N.A |
T04_034T01_9000004632 | chandrasunil | 1ES 0229+200 | 38.20257 | 20.28818 | 2021-08-08 09:52:27 | 2021-08-12 09:26:21 | 180761.6486 | 141530 | 141550 | 0 | 74190.78 | N.A. |
C05_002T10_9000003688 | sudip | XRBBlankF1T10 | 203.6542 | 37.91222 | 2020-05-25 10:24:40 | 2020-05-25 12:13:00 | 3667.956086 | 3611 | 3611 | 0 | 1500 | 1500 |
C05_013T04_9000003660 | annapurni | NGC 188 | 12.08 | 85.22392 | 2020-05-12 07:03:14 | 2020-05-12 09:13:14 | 7367.046814 | 4385 | 4382 | 0 | 2189.65 | 1200 |
C05_012T06_9000003616 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2020-04-18 02:02:53 | 2020-04-19 08:33:30 | 90603.67768 | 76905 | 76881 | 0 | 25106.11 | 60000 |
C05_002T09_9000003566 | sudip | XRBBlankF1T9 | 203.6542 | 37.91222 | 2020-03-14 13:33:39 | 2020-03-14 15:46:51 | 5838.803481 | 4758 | 4759 | 0 | 1500 | 1500 |
C05_012T04_9000003564 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2020-03-13 10:03:58 | 2020-03-14 13:24:00 | 82656.19923 | 65898 | 65882 | 0 | 25809.85 | 60000 |
C05_002T08_9000003556 | sudip | XRBBlankF1T8 | 203.6542 | 37.91222 | 2020-03-05 10:24:14 | 2020-03-05 12:16:21 | 3231.49383 | 2744 | 2744 | 0 | 347.111 | 1500 |
C05_002T07_9000003542 | sudip | XRBBlankF1T7 | 203.6542 | 37.91222 | 2020-03-02 03:13:00 | 2020-03-02 05:47:28 | 4334.144474 | 3237 | 3235 | 0 | 1597.74 | 1500 |
C05_002T07_9000003536 | sudip | XRBBlankF1T7 | 203.6542 | 37.91222 | 2020-02-26 15:49:39 | 2020-02-26 17:59:43 | 4934.064411 | 4707 | 4707 | 0 | 2218.28 | 1500 |
C05_002T06_9000003522 | sudip | XRBBlankF1T6 | 203.6542 | 37.91222 | 2020-02-19 19:37:17 | 2020-02-19 22:02:21 | 5876.4429 | 5764 | 5765 | 0 | 1781.13 | 1500 |
C05_013T02_9000003502 | annapurni | NGC 188 | 12.08 | 85.22392 | 2020-02-15 06:54:18 | 2020-02-15 08:51:10 | 6374.676114 | 4348 | 4344 | 0 | 2104.06 | 1200 |
C05_012T03_9000003500 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2020-02-13 22:27:52 | 2020-02-15 06:46:10 | 71175.71624 | 61929 | 61747 | 0 | 25470.18 | 60000 |
C05_002T05_9000003472 | sudip | XRBBlankF1T5 | 203.6542 | 37.91222 | 2020-01-30 13:22:48 | 2020-01-30 14:49:44 | 3397.187958 | 2414 | 2414 | 0 | 1695.14 | 1500 |
C05_002T04_9000003454 | sudip | XRBBlankF1T4 | 203.6542 | 37.91222 | 2020-01-23 11:43:13 | 2020-01-23 13:20:52 | 2479.344008 | 1972 | 1971 | 0 | 1500 | 1500 |
C05_002T03_9000003448 | sudip | XRBBlankF1T3 | 203.6542 | 37.91222 | 2020-01-21 12:47:39 | 2020-01-21 15:30:50 | 3166.084035 | 2632 | 2628 | 0 | 1638.08 | 1500 |
C05_012T03_9000003442 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2020-01-18 04:45:19 | 2020-01-19 06:03:07 | 76982.43991 | 62501 | 62464 | 0 | 24799.42 | 60000 |
C05_005T01_9000003440 | chandrasunil | XMMBLANKF3 | 163.1833 | 57.48306 | 2020-01-17 09:21:13 | 2020-01-18 04:36:19 | 42639.4443 | 35937 | 35906 | 0 | 20649.19 | 20000 |
C05_002T02_9000003432 | sudip | XRBBlankF1T2 | 203.6542 | 37.91222 | 2020-01-13 21:24:39 | 2020-01-14 00:25:26 | 2824.924282 | 8196 | 8179 | 0 | 2918.92 | 1500 |
C05_002T03_9000003418 | sudip | XRBBlankF1T3 | 203.6542 | 37.91222 | 2020-01-08 20:41:18 | 2020-01-08 23:17:17 | 7043.441709 | 7192 | 7192 | 0 | 2101.8 | 1500 |
C05_004T01_9000003404 | chandrasunil | CAS A | 350.8664 | 58.81178 | 2019-12-31 00:39:54 | 2020-01-02 00:24:44 | 111923.3328 | 92756 | 92658 | 0 | 30393.97 | 14000 |
C05_002T02_9000003402 | sudip | XRBBlankF1T2 | 203.6542 | 37.91222 | 2019-12-30 21:06:12 | 2019-12-31 00:16:16 | 6907.688594 | 6937 | 6939 | 0 | 725.129 | 1500 |
C05_013T01_9000003398 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-12-29 06:03:04 | 2019-12-29 09:07:43 | 10467.5011 | 8699 | 8688 | 0 | 2800.66 | 1200 |
C05_013T03_9000003376 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-12-19 20:22:49 | 2019-12-19 23:03:04 | 8159.954102 | 6432 | 6431 | 0 | 1562 | 1200 |
C05_001T01_9000003374 | sudip | 1E0102-72.3 | 16.005 | -72.0312 | 2019-12-18 21:08:01 | 2019-12-19 19:58:23 | 70051.07057 | 52914 | 52821 | 0 | 19378.78 | 20000 |
C05_012T02_9000003372 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-12-17 13:10:32 | 2019-12-18 20:41:58 | 81200.09254 | 65828 | 65832 | 0 | 13147.43 | 60000 |
C05_001T01_9000003366 | sudip | 1E0102-72.3 | 16.005 | -72.0312 | 2019-12-13 15:49:35 | 2019-12-14 13:33:25 | 67067.68302 | 55381 | 55312 | 0 | 19973.14 | 20000 |
C05_013T02_9000003364 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-12-13 13:24:07 | 2019-12-13 15:24:44 | 5317.064893 | 4457 | 4458 | 0 | 2032.74 | 1200 |
C05_001T01_9000003354 | sudip | 1E0102-72.3 | 16.005 | -72.0312 | 2019-12-02 02:27:25 | 2019-12-02 20:25:42 | 53346.26609 | 44286 | 44287 | 0 | 20030.21 | 20000 |
C05_002T01_9000003352 | sudip | XRBBlankF1T1 | 203.6542 | 37.91222 | 2019-12-01 21:29:04 | 2019-12-02 02:02:54 | 11255.21349 | 11104 | 11091 | 0 | 1403.05 | 1500 |
C05_013T01_9000003350 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-12-01 18:40:10 | 2019-12-01 21:16:24 | 7966.016329 | 6533 | 6535 | 0 | 2258.6 | 1200 |
C05_004T01_9000003308 | chandrasunil | CAS A | 350.8664 | 58.81178 | 2019-11-16 00:21:42 | 2019-11-16 16:12:09 | 26483.50032 | 33837 | 33783 | 0 | 13534.95 | 14000 |
C04_010T01_9000003158 | annapurni | HZ4 | 58.84163 | 9.788333 | 2019-09-12 07:56:27 | 2019-09-12 17:29:28 | 15352.62012 | 12573 | 12439 | 0 | 9543.18 | 6600 |
C04_001T01_9000003156 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-09-11 00:55:20 | 2019-09-12 07:37:34 | 70618.64013 | 64135 | 64067 | 0 | 27804.78 | 40000 |
C04_001T01_9000003126 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-08-27 08:26:48 | 2019-08-28 08:42:43 | 73565.34525 | 60423 | 64067 | 0 | 24882.63 | 40000 |
C04_001T01_9000003082 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-08-10 20:16:58 | 2019-08-12 00:54:59 | 86194.90465 | 71352 | 71203 | 0 | 25159.01 | 40000 |
C04_001T01_9000003074 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-08-06 00:54:48 | 2019-08-06 21:19:00 | 53851.59395 | 45316 | 45152 | 0 | 18223.36 | 40000 |
C04_009T06_9000003020 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-07-10 02:52:23 | 2019-07-10 07:18:00 | 15106.17563 | 12087 | 12069 | 0 | 2895.76 | 1200 |
C04_001T01_9000002994 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-06-21 15:57:04 | 2019-06-23 15:52:13 | 141970.3218 | 117680 | 117440 | 0 | 43096.95 | 40000 |
C04_001T01_9000002984 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-06-11 06:55:46 | 2019-06-12 08:24:59 | 61259.15206 | 51715 | 51650 | 0 | 23777.11 | 40000 |
C04_009T05_9000002968 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-06-05 13:05:11 | 2019-06-05 15:01:48 | 5732.880673 | 4736 | 4734 | 0 | 2006.59 | 1200 |
C04_009T06_9000002960 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-05-28 01:14:25 | 2019-05-29 00:55:00 | 71294.64407 | 58231 | 58175 | 0 | 23689.3 | 1200 |
C04_001T01_9000002948 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-05-23 13:51:30 | 2019-05-24 19:37:05 | 85968.48506 | 71804 | 71584 | 0 | 29823.02 | 40000 |
C04_009T05_9000002946 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-05-23 12:03:10 | 2019-05-23 13:43:10 | 5228.431696 | 4340 | 4331 | 0 | 2073.16 | 1200 |
C04_009T04_9000002866 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-04-29 07:40:36 | 2019-04-29 10:42:45 | 8150.032191 | 7080 | 7064 | 0 | 2510.61 | 1200 |
C04_001T01_9000002846 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-04-19 10:51:56 | 2019-04-20 13:59:24 | 65686.20098 | 54531 | 45062 | 0 | 27806.92 | 40000 |
C04_001T01_9000002784 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-03-09 17:02:41 | 2019-03-10 12:52:23 | 56553.46696 | 50065 | 50064 | 0 | 20265.58 | 40000 |
C04_001T01_9000002716 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2019-02-10 05:39:49 | 2019-02-11 06:24:59 | 73360.79114 | 60294 | 60246 | 0 | 21929.81 | 40000 |
C04_009T03_9000002714 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-02-09 21:56:13 | 2019-02-10 05:30:26 | 22336.48888 | 16450 | 16438 | 0 | 3466.36 | 1200 |
C04_009T03_9000002674 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-01-24 15:50:18 | 2019-01-24 18:23:09 | 7228.508172 | 6413 | 6408 | 0 | 3017.01 | 1200 |
C04_011T01_9000002664 | stalin | GD419 | 25.36975 | 83.58303 | 2019-01-19 17:42:07 | 2019-01-19 20:31:43 | 7363.66842 | 6321 | 6312 | 0 | 3095.47 | 2000 |
C04_009T02_9000002618 | annapurni | NGC 188 | 12.08 | 85.22392 | 2019-01-04 17:53:00 | 2019-01-04 21:04:49 | 10494.83391 | 8669 | 8656 | 0 | 4027.4 | 1200 |
C04_007T07_9000002452 | gulabd | XMMBlankF8 | 333.8792 | -17.73472 | 2018-10-26 00:00:01 | 2018-10-26 12:28:01 | 25924.49605 | 20175 | 20147 | 0 | 10422.84 | 10500 |
C04_009T01_9000002448 | annapurni | NGC 188 | 12.08 | 85.22392 | 2018-10-23 07:48:38 | 2018-10-24 12:55:00 | 89020.00163 | 71947 | 71845 | 0 | 32141.06 | 1200 |
C04_001T01_9000002446 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 2018-10-22 14:51:04 | 2018-10-23 07:40:46 | 51605.65436 | 41222 | 120 | 0 | 15365.61 | 40000 |
C04_007T03_9000002436 | gulabd | Crab | 83.63321 | 22.01446 | 2018-10-14 23:11:23 | 2018-10-15 07:09:08 | 13953.23548 | 11202 | 1989 | 0 | 3604.24 | 5000 |
C04_008T01_9000002434 | arrao | Crab Offset | 83.428 | 22.015 | 2018-10-14 11:55:48 | 2018-10-14 23:05:49 | 23080.13749 | 8815 | 1190 | 0 | 13991.43 | 21000 |
C04_007T02_9000002432 | gulabd | Crab | 83.63321 | 22.01446 | 2018-10-14 08:45:58 | 2018-10-14 11:50:14 | 5939.815044 | 3774 | 411 | 0 | 3280.918 | 3000 |
C04_007T04_9000002430 | gulabd | RX J1856.6-3754 | 284.1487 | -37.91015 | 2018-10-13 08:23:16 | 2018-10-14 08:20:51 | 44576.55631 | 38560 | 2793 | 0 | 14512.09 | 13000 |
C04_007T01_9000002408 | gulabd | Crab | 83.63321 | 22.01446 | 2018-10-05 10:14:05 | 2018-10-05 16:26:26 | 11738.93715 | 7410 | 7401 | 0 | 3000 | |
C03_015T04_9000002382 | annapurni | NGC 188 | 12.08 | 85.22392 | 2018-09-21 19:46:37 | 2018-09-21 22:41:31 | 8987.194565 | 7091 | 7093 | 0 | 2315.66 | 1200 |
C03_015T03_9000002366 | annapurni | NGC 188 | 12.08 | 85.22392 | 2018-09-13 23:42:28 | 2018-09-14 03:56:22 | 14578.55575 | 11281 | 11264 | 0 | 2320.41 | 1200 |
C03_015T04_9000002328 | annapurni | NGC 188 | 12.08 | 85.22392 | 2018-08-26 01:08:57 | 2018-08-26 06:59:06 | 17173.29223 | 14951 | 15127 | 0 | 2472.572 | 1200 |
C03_001T01_9000002270 | jsyadav | Sky-8 | 237.392 | 70.34809 | 2018-08-02 06:23:22 | 2018-08-03 09:44:22 | 65826.50364 | 56372 | 24804 | 0 | 27286.26 | 52600 |
C03_015T04_9000002240 | annapurni | NGC 188 | 12.08 | 85.22392 | 2018-07-20 16:54:17 | 2018-07-20 19:04:52 | 5685.664802 | 5363 | 879 | 0 | 14.26 | 1200 |
C03_015T03_9000002230 | annapurni | NGC 188 | 12.08 | 85.22392 | 2018-07-16 12:10:22 | 2018-07-16 14:16:32 | 6649.252651 | 5114 | 5104 | 0 | 2529.6274 | 1200 |
C03_005T02_9000002192 | sudip | 1E0102-72.3 | 16.005 | -72.0312 | 2018-06-26 07:57:29 | 2018-06-27 06:38:38 | 55719.85493 | 48406 | 48401 | 0 | 19849.52 | 15700 |
C03_015T02_9000002008 | annapurni | NGC 188 | 12.08 | 85.22392 | 2018-04-04 02:54:30 | 2018-04-04 07:11:24 | 12677.93257 | 11538 | 11473 | 0 | 1847.3 | 1200 |
