AstroSat Accepted Proposal for Cycle A02

Proposal_ID PI Proposal_type Primary_instrument Target_name RA DEC Target_ID Exposure time (sec) grade Comments
A02_197 Tapas Baug Regular Pointing uvit1 M31-1 00:40:02.57 +41:11::53.59 T01 3700 C --
A02_197 Tapas Baug Regular Pointing uvit1 M31-2 00:40:09.40 +41:11::05.21 T02 3700 C --
A02_197 Tapas Baug Regular Pointing uvit1 M31-3 00:41:17.84 +41:00::23.04 T05 3700 C --
A02_028 Denis Leahy Regular Pointing uvit1 M31 No.1 00:42:50.57 41:15:00.82 T01 16000 C --
A02_106 Gayathri Raman Regular Pointing laxpc1 3XMM J004301.4+413017 00:43:1.46 41:30:17.03 T01 50000 C --
A02_028 Denis Leahy Regular Pointing uvit1 M31 No.2 00:44:08.88 41:33:26.45 T03 16000 C --
A02_170 Ram Sagar Regular Pointing uvit1 King 2 00:51:00 +58:11:00 T02 5430 B --
A02_173 Bhat Regular Pointing uvit1 BD +56 259 01:23:19.51 +57:38:54.96 T01 3000 C --
A02_170 Ram Sagar Regular Pointing uvit1 NGC 609 01:36:23 +64:32:18 T01 5430 B --
A02_114 DEBBIJOY BHATTACHARYA Regular Pointing uvit1 PKS 0208-512 02:10:46.20 -51:1:1.884 T01 16000 C --
A02_173 Bhat Regular Pointing uvit1 MWC 709 02:21:59.15 +70:55:53 T03 2500 C --
A02_151 Subhajeet Karmakar Regular Pointing sxt CC Eri 02:34:22.567 -43:47:46.877 T01 46000 B --
A02_006 Gulab Chand Dewangan Monitoring uvit1 NGC1365 03:33:36.37 -36:8:25.440 T01 54000 B --
A02_124 Thirupathi Sivarani Regular Pointing uvit2 Reticulum 2 03:35:36 -54:03:00 T01 35000 B --
A02_058 Omkar Suresh Bait Regular Pointing uvit1 NGC 1533 04:9:51.85 -56:7:6.390 T03 3000 B --
A02_082 Lalitha Sairam Regular Pointing sxt GJ 3331 05:06:49.91 -21:35:09.23 T01 20000 B --
A02_173 Bhat Regular Pointing uvit1 HD 241570 05:12:53.95 +21:58:02.15 T04 2500 C --
A02_152 Snehalata Sahu Regular Pointing uvit1 ngc1904 05:23:50.31 -24:22:2.80 T01 10030 B --
A02_090 Tanmoy Chattopadhyay Regular Pointing czt1 Crab 05:34:31.940 22:0:52.200 T01 160000 C --
A02_104 Nirmal Kumar Iyer Regular Pointing laxpc1 1A 0535+26 05:38:54.573 26:18:56.83 T01 30000 C --
A02_118 Anjali Rao Jassal Regular Pointing sxt LMC X-1 05:39:38.839 -69:44:35.660 T01 30000 B --
A02_175 MAYUKH PAHARI Monitoring laxpc1 4U 0614+09 06:17:07.30 +09:08:13.00 T01 10000 A --
A02_085 Atreyee Sinha Regular Pointing sxt RGB J0710+591 07:10:30.078 59:8:20.500 T02 25000 B --
A02_075 mousumi das Regular Pointing uvit1 NGC2541 08:14:40.116 49:3:42.156 T01 2000 B --
A02_046 Margarita Safonova Regular Pointing uvit1 Holmberg II X-1 08:18:09.7 +70:41:51.5 T01 10000 C --
A02_075 mousumi das Regular Pointing uvit1 ugc4393 08:26:4.387 45:58:3.504 T05 2000 B --
A02_184 Amit Kumar Mandal Anticipated ToO laxpc1 S5 0836+71 08:41:24.3 70:53:42 T02 10000 A --
A02_189 Ranjeev Misra Regular Pointing czt4 M82 09:55:50.4 +69:40:47.00 T01 20000 A --
A02_103 MAYUKH PAHARI Monitoring laxpc1 NGC 3227 10:23:30.570 19:51:54.299 T01 80000 B --
A02_165 rubinur khatun Regular Pointing uvit1 mrk 721 10:23:32.616 10:57:34.992 T06 2000 B --
A02_075 mousumi das Regular Pointing uvit1 NGC3319 10:39:9.458 41:41:12.048 T02 2000 B --
A02_005 Ritaban Chattterjee Regular Pointing sxt Mkn421 11:04:27.314 38:12:31.788 T01 100000 B --
A02_111 Nirmal Kumar Iyer Monitoring laxpc1 Cen X-3 11:21:15.062 -60:37:26.184 T02 45000 A --
A02_073 Smriti Mahajan Regular Pointing uvit1 PGC 36406 11:43:13.09 +20:00:17.36 T02 12000 B --
A02_090 Tanmoy Chattopadhyay Regular Pointing czt1 Blank Sky 12:13:55.2 22:48:0.0 T02 60000 C --
A02_174 Luigi Gallo Regular Pointing sxt Mrk 766 12:18:26.484 +29:48:46.15 T04 30000 B --
A02_058 Omkar Suresh Bait Regular Pointing uvit1 NGC 4262 12:19:30.582 14:52:39.780 T02 3000 B --
A02_024 Labani Mallick Regular Pointing sxt NGC 4388 12:25:46.747 12:39:43.524 T01 50000 C --
A02_165 rubinur khatun Regular Pointing uvit1 mrk 212 12:28:15.235 44:27:11.304 T03 1500 B --
A02_150 Ananta Charan Pradhan Regular Pointing uvit2 NGC 4590 12:39:27.98 -26:44:38.6 T03 10548 C --
A02_108 Ruta Kale Regular Pointing sxt Abell3535 12:57:48.0 -28:29:12 T01 50000 C --
A02_031 Sarita Vig Regular Pointing uvit1 NGC5053 13:16:27.09 +17:42:00.9 T01 5500 B --
A02_134 Gargi Shaw Regular Pointing sxt 4U1323-62 13:26:36.310 -62:8:9.899 T01 25000 C --
A02_155 Gordon Stewart Monitoring sxt MCG-6-30-15 13:35:53.707 -34:17:43.944 T01 57000 A --
A02_178 Gulab Chand Dewangan Monitoring uvit1 IC4329A 13:49:19.267 -30:18:33.984 T01 60000 B --
A02_176 Jayashree Roy Regular Pointing sxt Maxi J1305-704 13:6:56.440 -70:27:4.910 T01 19500 B --
A02_150 Ananta Charan Pradhan Regular Pointing uvit2 NGC 5466 14:05:27.29 28:32:04.0 T04 9837 C --
A02_191 Vineet Ojha Regular Pointing laxpc1 J141253+540014 14:12:53.92 54:00:14.40 T01 60000 C --
A02_191 Vineet Ojha Regular Pointing laxpc1 J141721+534103 14:17:21.79 53:41:2.61 T02 40000 C --
A02_198 varun bahal Regular Pointing laxpc1 4U 1538-52 15:42:23.36 -52:38:38.63 T01 40000 A --
A02_147 Arun Mangalam Anticipated ToO laxpc1 XTE J1550-564 15:50:58.780 -56:28:35.000 T02 40000 A Proposer to trigger only one target out of five.
A02_168 Drisya K Regular Pointing uvit2 Hen 2-147 16:14:1.100 -56:59:28.000 T03 7260 C --
A02_080 Kandulapati Sriram Regular Pointing sxt IGR J16167-4957 16:16:37.200 -49:58:47.500 T01 15000 B --
A02_147 Arun Mangalam Anticipated ToO laxpc1 4U1630-47 16:34:1.610 -47:23:34.800 T07 (alternate) 40000 A --
A02_162 Pragati Pradhan Regular Pointing laxpc1 IGR J16493-4348 16:49:26.95 -43:49:09.0 T01 40000 A --
A02_147 Arun Mangalam Anticipated ToO laxpc1 XTE J1650-500 16:50:0.980 -49:57:43.600 T06 (alternate) 40000 A --
A02_147 Arun Mangalam Anticipated ToO laxpc1 GRO J1655-40 16:54:0.137 -39:50:44.900 T03 (alternate) 40000 A --
A02_027 Denis Leahy Regular Pointing sxt Her X-1 16:57:49.810 35:20:32.399 T01 24200 A --
A02_180 Devraj D. Pawar Anticipated ToO laxpc1 XTE J1701-407 17:01:44.30 -40:51:29.9 T01 6000 A --
A02_055 Veeresh Singh Regular Pointing sxt B3 1702+457 17:03:30.4 +45:40:47 T01 75000 A --
A02_161 Gregory Robert Sivakoff Anticipated ToO laxpc1 GX 339 Hard State-4 17:2:49.360 -48:47:22.801 T01 60000 A --
A02_158 Chetana Jain Monitoring laxpc1 MXB 1658-298 17:2:6.540 -29:56:44.100 T01 40000 B --
A02_029 Sudip Bhattacharyya Monitoring sxt 4U 1724-30 17:27:33.250 -30:48:7.400 T01 30000 A --
A02_132 Gordon Stewart Monitoring sxt PDS456 17:28:20 -14:15:52 T01 57000 A --
A02_086 Samir Mandal Regular Pointing sxt 1E 1740.7-2942 17:43:54.830 -29:44:42.601 T01 10000 B --
A02_147 Arun Mangalam Anticipated ToO laxpc1 H 1743-322 17:46:15.608 -32:14:0.600 T04 (alternate) 40000 A --
A02_008 Craig Owen Heinke Anticipated ToO laxpc1 Terzan 5 17:48:04.80 -24:46:45 T01 40000 A --
A02_071 Sudip Bhattacharyya Regular Pointing sxt GX 349+2 17:5:44.490 -36:25:23.099 T01 30000 C --
A02_077 Radhika D Regular Pointing sxt GRS 1758-258 18:01:12.40 -25:44:36.10 T01 30000 C --
A02_098 Jayashree Roy Regular Pointing sxt 4U 1820-30 18:23:40.570 -30:21:40.601 T01 23000 C --
A02_065 Manjari Bagchi Anticipated ToO laxpc1 IGR J18245-2452 18:24:32.500 -24:52:7.799 T01 30000 A --
A02_199 Navpreet Kaur Monitoring sxt 1Es 1959+650 19:59:59.852 65:8:54.653 T01 24000 A --
A02_063 Kandulapati Sriram Regular Pointing laxpc2 Cyg X-2 21:44:41.150 38:19:17.101 T01 20000 B --
A02_165 rubinur khatun Regular Pointing uvit1 mrk 306 22:31:51.247 19:41:28.968 T04 1500 B --
A02_184 Amit Kumar Mandal Anticipated ToO laxpc1 CTA 102 22:32:36.4 +11:43:51 T04 10000 A --
A02_174 Luigi Gallo Regular Pointing sxt Ark 564 22:42:39.309 +29:43:31.55 T01 30000 B --
A02_149 Sunil Chandra Regular Pointing sxt 3c 454.3 22:53:57.748 16:8:53.561 T01 40000 B --
A02_081 Prahlad Epili Regular Pointing laxpc1 4U 2206+54 22:7:56.237 54:31:6.404 T01 40000 A --
A02_070 Savithri H Ezhikode Regular Pointing uvit1 Mrk 0926 23:04:43.49 -8:41:8.52 T01 15000 C --
A02_150 Ananta Charan Pradhan Regular Pointing uvit2 NGC 7492 23:08:26.63 -15:36:41.4 T01 9948 C --